Height 80 cm (31.5 inches)
PALLET
Height 96 cm (38 inches)
SCREEN
Height 113 cm (44.5 inches)




DCC’s Galaxy Nova+ automatic oval screen printing press combines high volume throughput, and durable construction with the latest features in oval press design. The Galaxy Nova+ comes standard with electronic printheads, pneumatic frame locks, independent controls for print & flood speeds, and the full suite of automatic programs.
Galaxy Oval comes in a standard Print/Flash/Cool (PFC) configuration that is one of the most popular choices preferred by printers around the world. It can be modified up to 62 station configurations to accommodate different printing and flashing needs and the indexing system includes an auto-tensioning feature on the chain to reduce downtime.
Unique PinPoint registration system which minimizes setup time significantly
Switch to different size of pallets within seconds

Tech Specifications
Galaxy Nova 5570
20/6
Galaxy Nova 5570
26/8
Galaxy Nova 5570
32/10
Galaxy Nova 5570
38/12
Galaxy Nova 5570
44/14
Galaxy Nova 5570
50/16
Galaxy Nova 5570
56/18
Galaxy Nova 5570
62/20
Air @ 7 Bar ( 102 psi)1
360 l/min (12.7 cfm)
470 l/min (16.6 cfm)
580 l/min (20.5 cfm)
690 l/min (24.4 cfm)
800 l/min (28.3 cfm)
910 l/min (32.1cfm)
1020 l/min (36.0 cfm)
1130 l/min (40.0 cfm)
Electrical Requirements2,3
380-415 V, 3 ph, 11.5 A,50 Hz, 4kW
208-230 V, 3 ph, 13 A, 50/60 Hz, 4kW
380-415 V, 3 ph,11.5 A, 50 Hz, 4.75kW
208-230 V, 3 ph, 15 A, 50/60 Hz, 4.75kW
380-415 V, 3 ph, 12.5 A, 50 Hz, 5.5kW
208-230 V, 3 ph, 17.5 A, 50/60 Hz, 5.5kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 6.25kW
208-230 V, 3 ph, 20 A,50/60 Hz, 6.25kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 7kW
208-230 V, 3 ph, 22 A, 50/60 Hz, 7kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 7.75kW
208-230 V, 3 ph, 24.5 A, 50/60 Hz, 7.75kW
380-415 V, 3 ph, 21 A, 50 Hz, 8.5kW
208-230 V, 3 ph, 27 A, 50/60 Hz, 8.5kW
380-415 V, 3 ph, 21 A, 50 Hz, 9.25kW
208-230 V, 3 ph, 29.5 A, 50/60 Hz, 9.25kW
Standard Image Size
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
55 x 70 cm (22" x 28")
Standard Pallet Size
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
60 x 89 cm (23.5” x 35”)
Standard Frame Size (OD)
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
71 x 100 cm (28" x 40")
Overall Size (L x W x H)
840 x 343 x 209 cm (331" x 135" x 82.3")
1064 x 343 x 209 cm (419" x 135" x 82.3")
1288 x 343 x 209 cm (507" x 135" x 82.3")
1511 x 343 x 209 cm (595" x 135" x 82.3")
1735 x 343 x 209 cm (683" x 135" x 82.3")
1960 x 343 x 209 cm (771" x 135" x 82.3")
2182 x 343 x 209 cm (859" x 135" x 82.3")
2405 x 343 x 209 cm (947" x 135" x 82.3")
Stations/Colors
20/6
26/8
32/10
38/12
44/14
50/16
56/18
62/20
1Consumption @ 12 pieces/min; 7 bar input pressure & max image area
2Use uninterruptible power supply (UPS) to safeguard machine from voltage fluctuation out of main supply
If incoming voltage differs from the voltage(s) listed in the brochure, calculate amperage accordingly.
Tech Specifications
Galaxy Nova+ 6080
20/6
Galaxy Nova+ 6080
26/8
Galaxy Nova 6080
32/10
Galaxy Nova 6080
38/12
Galaxy Nova 6080
44/14
Galaxy Nova 6080
50/16
Galaxy Nova 6080
56/18
Galaxy Nova 6080
62/20
Air @ 7 Bar ( 102 psi)1
360 l/min (12.7 cfm)
470 l/min (16.6 cfm)
580 l/min (20.5 cfm)
690 l/min (24.4 cfm)
800 l/min (28.3 cfm)
910 l/min (32.1cfm)
1020 l/min (36.0 cfm)
1130 l/min (40.0 cfm)
Electrical Requirements2,3
380-415 V, 3 ph, 11.5 A,50 Hz, 4kW
208-230 V, 3 ph, 13 A, 50/60 Hz, 4kW
380-415 V, 3 ph,11.5 A, 50 Hz, 4.75kW
208-230 V, 3 ph, 15 A, 50/60 Hz, 4.75kW
380-415 V, 3 ph, 12.5 A, 50 Hz, 5.5kW
208-230 V, 3 ph, 17.5 A, 50/60 Hz, 5.5kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 6.25kW
208-230 V, 3 ph, 20 A,50/60 Hz, 6.25kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 7kW
208-230 V, 3 ph, 22 A, 50/60 Hz, 7kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 7.75kW
208-230 V, 3 ph, 24.5 A, 50/60 Hz, 7.75kW
380-415 V, 3 ph, 21 A, 50 Hz, 8.5kW
208-230 V, 3 ph, 27 A, 50/60 Hz, 8.5kW
380-415 V, 3 ph, 21 A, 50 Hz, 9.25kW
208-230 V, 3 ph, 29.5 A, 50/60 Hz, 9.25kW
Standard Image Size
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
61 x 80 cm (23.5" x 31.5")
Standard Pallet Size
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
68 x 96 cm (27” x 38”)
Standard Frame Size (OD)
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
79 x 113 cm (31" x 44.5")
Overall Size (L x W x H)
864 x 358 x 209 cm (340" x 141" x 82.3")
1087 x 358 x 209 cm (428" x 141" x 82.3")
1311 x 358 x 209 cm (516" x 141" x 82.3")
1535 x 358 x 209 cm (604.18" x 141" x 82.3")
1758 x 358 x 209 cm (692.3" x 141" x 82.3")
1982 x 358 x 209 cm (780.4" x 141" x 82.3")
2206 x 358 x 209 cm (868.5" x 141" x 82.3")
2431 x 358 x 209 cm (957" x 141" x 82.3")
Stations/Colors
20/6
26/8
32/10
38/12
44/14
50/16
56/18
62/20
1Consumption @ 12 pieces/min; 7 bar input pressure & max image area
2General usage may vary, but will be significantly less than stated values
3Use Servo Stabilizers to safeguard the machine from Voltage Fluctuation out of the main supply.