Print Applications

Person wearing an olive green sweatshirt with white 'Wanderlust' text and a black cap with 'Ha' lettering.
Tshirt
Young man wearing a bright pink T-shirt with a colorful graphic of a green monster with a long tongue and stylized text on the back.
Tshirt
Woman wearing a beige T-shirt with a colorful cartoon octopus and bird graphic and the words 'PRINT BRILLIANCE' in large white letters.
Tshirt
Person wearing beige T-shirt with a large graphic of a racing car and the word 'RACING' on the back, paired with a black cap.
Tshirt

Overview

The Intel comes in a standard Print/Flash/Print (PFP) configuration. It is modifiable up to 64 station configurations to accommodate different printing and flashing needs.

PRINT

Width: 80 cm (32 inches)

Height: 120 cm (48 inches)

PALLET

Width: 86 cm (34 inches)

Height: 145 cm (57 inches)

SCREEN

Width: 107 cm (42 inches)

Height: 160 cm (63 inches)

PRINTING
SPEED

640 Pieces/h

Technical specifications

Configuration
INTEL 5171 20/8
INTEL 5171 28/12
INTEL 5171 32/14
INTEL 5171 40/18
INTEL 5171 44/20
Air @ 7 Bar (102 psi)
1430 l/min (51 cfm)
2090 l/min (74 cfm)
2420 l/min (86 cfm)
3080 l/min (109 cfm)
3410 l/min (120 cfm)
Electrical Requirements1
208-230 V, 3 ph, 15 A,50/60 Hz, 4.75kW (UL)380-415 V, 3 ph, 11.5 A,50 Hz, 4.75kW (CE)
208-230 V, 3 ph, 20 A,50/60 Hz, 6.25kW (UL)380-415 V, 3 ph, 16.5 A50 Hz, 6.25kW (CE)
208-230 V, 3 ph, 22 A,50/60 Hz, 7kW (UL)380-415 V, 3 ph, 16.5 A,50 Hz, 7kW (CE)
208-230 V, 3 ph, 27 A,50/60 Hz, 8.5kW (UL)380-415 V, 3 ph, 21 A,50 Hz, 8.5kW (CE)
208-230 V, 3 ph, 29.5 A,50/60 Hz, 9.25kW (UL)380-415 V, 3 ph, 21 A,50 Hz, 9.25kW (CE)
Standard Image Size
51 x 71 cm (20" x 28")
51 x 71 cm (20" x 28")
51 x 71 cm (20" x 28")
51 x 71 cm (20" x 28")
51 x 71 cm (20" x 28")
Standard Pallet Size
60 x 89 cm (23.5" x 35")
60 x 89 cm (23.5" x 35")
60 x 89 cm (23.5" x 35")
60 x 89 cm (23.5" x 35")
60 x 89 cm (23.5" x 35")
Standard Frame Size (OD)
66 x 109 cm (26" x 43")
66 x 109 cm (26" x 43")
66 x 109 cm (26" x 43")
66 x 109 cm (26" x 43")
66 x 109 cm (26" x 43")
DOWNLOAD PDF

Specifications

INTEL 5070    20/8

INTEL 5070    28/12

INTEL 5070    32/14

INTEL 5070    40/18

INTEL 5070    44/20

INTEL 5070    52/24

INTEL 5070    56/26

INTEL 5070    64/30

Air @ 7 Bar ( 102 psi)1

530l/min  (18.7 cfm)

770  l/min (27.2 cfm)

890  l/min (31.4 cfm)

1130  l/min (39.9 cfm)

1370  l/min (48.4 cfm)

1610  l/min (56.9 cfm)

1850  l/min (65.3 cfm)

2090  l/min (73.8 cfm)

Electrical Requirements2,3

380-415  V, 3 ph, 11.5 A, 50 Hz, 4.75kW
208-230  V, 3 ph, 15 A, 50/60 Hz, 4.75kW

380-415  V, 3 ph, 16.5 A,50 Hz, 6.25kW      
208-230 V,  3 ph, 20 A, 50/60 Hz, 6.25kW

380-415  V, 3 ph, 16.5 A, 50 Hz, 7kW
208-230 V, 3 ph, 22 A, 50/60 Hz, 7kW

380-415  V, 3 ph, 21 A, 50 Hz, 8.5kW
208-230 V, 3 ph, 27 A, 50/60 Hz, 8.5kW

380-415  V, 3 ph, 21 A, 50 Hz, 9.25kW        
208-230 V, 3 ph,  29.5 A, 50/60 Hz, 9.25kW

380-415  V, 3 ph, 24.5 A, 50 Hz, 10.75kW      
208-230 V,  3 ph, 34 A, 50/60 Hz, 10.75kW

380-415  V, 3 ph, 24.5 A, 50 Hz, 11.5kW             208-230 V, 3  ph, 36.5 A, 50/60 Hz, 11.5kW

380-415  V, 3 ph, 29 A, 50 Hz, 13kW
208-230 V, 3 ph, 41 A, 50/60 Hz, 13kW

Standard  Image Size

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

50 x 70  cm (20" x 28")

Standard  Pallet Size

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

60 x 89  cm (23.5” x 35”)

Standard  Frame Size (OD)

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

66 x 109  cm (26" x 43")

Maximum  Image Size (Double Index)

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

91 x 70  cm (36" x 28")

Maximum  Pallet Size (Double Index)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

96 x 89  cm (38” x 35”)

Maximum  Frame Size (Double Index)

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

112 x  109 cm (44" x 43")

Overall  Size (L x W x H)

864 x  358 x 209 cm (340" x 141" x 82.3")

1162 x  358 x 209 cm (457.3" x 141" x 82.3")

1311 x  358 x 209 cm (516" x 141" x 82.3")

1609 x  358 x 209 cm (633.5" x 141" x 82.3")

1758 x  358 x 209 cm (692.3" x 141" x 82.3")

2057 x  358 x 209 cm (809.8" x 141" x 82.3")

2206 x  358 x 209 cm (868.5" x 141" x 82.3")

2504 x  358 x 209 cm (986" x 141" x 82.3")

Stations/Colors

20/8

28/12

32/14

40/18

44/20

52/24

56/26

64/30

1Consumption @ 12.5  pieces/min; 7 bar input pressure & max image area    
2General usage may vary, but will be significantly less than  stated values    
3Use Servo Stabilizers to safeguard the machine from Voltage  Fluctuation out of the main supply.

Copperhead Consumables

Achieve vibrant, durable, and high quality results
White plastic container of CFX Pure water-based textile screen printing ink labeled '2WLP1200 - Arctic White' with lid leaning on its side.
Pure Water Base Ink
VIEW PRODUCT
White plastic container with lid, labeled CFx PRIME 2WLP1200 Arctic White, 5kg textile screen printing ink.
Prime Plastisol ink
VIEW PRODUCT

More from Screen printing Machines

Discover other powerful solutions designed to elevate your printing workflow.
DCC CopperheadPro Mini automated screen printing machine with blue base and multiple printing arms.
CopperheadProMini
VIEW PRODUCT
Blue automatic screen printing machine with multiple arms and yellow safety rails.
CopperheadProMax
VIEW PRODUCT
Blue Copperhead Rival automatic screen printing press with multiple print arms and control panel.
CopperheadRival
VIEW PRODUCT
Blue Copperhead FlexPlus multi-arm automatic screen printing machine with control panel and safety barriers.
CopperheadFlexPlus
VIEW PRODUCT
Blue Copperhead SpeedMaster multi-screen printing machine with multiple print arms and a control panel.
CopperheadSpeedmaster
VIEW PRODUCT
GET A QUOTE