Height 100 cm (40 inches)
PALLET
SCREEN
Height 135 cm (53 inches)





Galaxy Lunar features a thoughtfully engineered configuration where each printhead functions independently, giving printers greater control over setup, registration, and production flow. With tool free adjustments for squeegee, floodbar, stroke length, off contact, and angle, the press allows quick changeovers and precise align- ment across different job requirements. Advanced micro registration with visual guides and pneumatic frame locking ensures stable and repeatable prints, even during high density or multi stroke applications.
Driven by a servo motor and planetary gearbox-based indexing system, Galaxy Lunar delivers smooth pallet movement and consistent indexing speeds. The rigid structural steel build, combined with aero grade aluminium printhead and pallet assemblies, provides a stable printing platform. Integrated smart programs, real time production data, and an intuitive touchscreen HMI enhance operator efficiency, making Galaxy Lunar a versatile and dependable press for modern screen printing operations.
Specifications
Galaxy Lunar (70 x 100 cm) 14/8
Galaxy Lunar (70 x 100 cm) 18/12
Galaxy Lunar (70 x 100 cm) 22/16
Galaxy Lunar (70 x 100 cm) 26/20
Galaxy Lunar (70 x 100 cm) 30/24
Galaxy Lunar (70 x 100 cm) 34/28
Air @ 7 Bar ( 102 psi)1
530l/min (18.7 cfm)
770 l/min (27.2 cfm)
1010 l/min (35.6 cfm)
1370 l/min (48.4 cfm)
1610 l/min (56.9 cfm)
1850 l/min (65.3 cfm)
Electrical Requirements2,3
380-415 V, 3 ph, 12 A, 50 Hz, 5.25 kW
380-415 V, 3 ph, 12 A, 50 Hz, 6.75 kW
380-415 V, 3 ph, 16.5 A, 50 Hz, 8.25 kW
380-415 V, 3 ph, 20 A, 50 Hz, 9.75 kW
380-415 V, 3 ph, 24.5 A, 50 Hz, 12.75 kW
380-415 V, 3 ph, 29 A, 50 Hz, 14.25 kW
Standard Image Size
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
Standard Pallet Size
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
Overall Size (L x W x H)
875 x 424 x 206 cm
(344.5" x 167" x 81")
1095 x 424 x 206 cm
(431" x 167" x 81")
1313 x 424 x 206 cm
(517" x 167" x 81")
1532 x 424 x 206 cm
(603" x 167" x 81")
1750 x 424 x 206 cm
(689" x 167" x 81")
1971 x 424 x 206 cm
(776" x 167" x 81")
Stations/Colors
14/8
18/12
22/16
26/20
30/24
34/28
Specifications
Galaxy Lunar (70 x 100 cm) 38/32
Galaxy Lunar (70 x 100 cm) 42/36
Galaxy Lunar (70 x 100 cm) 46/40
Galaxy Lunar (70 x 100 cm) 50/44
Galaxy Lunar (70 x 100 cm) 54/48
Galaxy Lunar (70 x 100 cm) 58/52
Air @ 7 Bar ( 102 psi)1
2090 l/min (73.8 cfm)
2330 l/min (82.3 cfm)
2570 l/min (90.8 cfm)
2810 l/min (99.3 cfm)
3050 l/min (107.8 cfm)
3290 l/min (116.3 cfm)
Electrical Requirements2,3
380-415 V, 3 ph, 33.5 A, 50 Hz, 15.75 kW
380-415 V, 3 ph, 38 A, 50 Hz, 17.25 kW
380-415 V, 3 ph, 42.5 A, 50 Hz, 18.75 kW
380-415 V, 3 ph, 47 A, 50 Hz, 20.25 kW
380-415 V, 3 ph, 51.5 A, 50 Hz, 21.75 kW
380-415 V, 3 ph, 56 A, 50 Hz, 23.25 kW
Standard Image Size
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
70 x 100 cm (28" x 40")
Standard Pallet Size
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
76 x 122 cm (30” x 48”)
Standard Frame Size (OD)
86 x 135 cm (34" x 53")
86 x 135 cm (34" x 53")
86 x 135 cm (34" x 53")
86 x 135 cm (34" x 53")
86 x 135 cm (34" x 53")
86 x 135 cm (34" x 53")
Overall Size (L x W x H)
2189 x 424 x 206 cm
(862" x 167" x 81")
2408 x 424 x 206 cm
(948" x 167" x 81")
2626 x 424 x 206 cm
(1034" x 167" x 81")
2847 x 424 x 206 cm
(1121" x 167" x 81")
3066 x 424 x 206 cm
(1207" x 167" x 81")
3284 x 424 x 206 cm
(1293" x 167" x 81")
Stations/Colors
38/32
42/36
46/40
50/44
54/48
58/52