Height: 120 cm (48 inches)
PALLET
Height: 145 cm (57 inches)
SCREEN
Height: 160 cm (63 inches)




The IntelOS comes in a standard Print/Flash/Print (PFP) configuration. It is modifiable up to 40 station configurations to accommodate different printing and flashing needs.
Specifications
Intel OS Oval 16/6
Intel OS Oval 20/8
Intel OS Oval 24/10
Intel OS Oval 28/12
Intel OS Oval 32/14
Intel OS Oval 36/16
Intel OS Oval 40/18
Air @ 7 Bar ( 102 psi)1
410 l/min (14.5 cfm)
530 l/min (18.7 cfm)
650 l/min (23 cfm)
770 l/min (27.2 cfm)
890 l/min (31.4 cfm)
1010 l/min (35.6 cfm)
1130 l/min (39.9 cfm)
Electrical Requirements2,3
380-415 V, 3 ph, 8 A, 50 Hz, 4.5 kW
380-415 V, 3 ph, 12 A, 50 Hz, 5.25 kW
380-415 V, 3 ph, 14 A, 50 Hz, 6.0 kW
380-415 V, 3 ph, 14 A, 50 Hz, 6.75 kW
380-415 V, 3 ph, 16 A, 50 Hz, 7.5 kW
380-415 V, 3 ph, 18 A, 50 Hz, 8.3 kW
380-415 V, 3 ph, 18 A, 50 Hz, 9.0 kW
Standard Image Size
80 x 120 cm (32" x 48")
80 x 120 cm (32" x 48")
80 x 120 cm (32" x 48")
80 x 120 cm (32" x 48")
80 x 120 cm (32" x 48")
80 x 120 cm (32" x 48")
80 x 120 cm (32" x 48")
Standard Pallet Size
86 x 145 cm (34” x 57”)
86 x 145 cm (34” x 57”)
86 x 145 cm (34” x 57”)
86 x 145 cm (34” x 57”)
86 x 145 cm (34” x 57”)
86 x 145 cm (34” x 57”)
86 x 145 cm (34” x 57”)
Standard Frame Size (OD)
107 x 160 cm (42" x 63")
107 x 160 cm (42" x 63")
107 x 160 cm (42" x 63")
107 x 160 cm (42" x 63")
107 x 160 cm (42" x 63")
107 x 160 cm (42" x 63")
107 x 160 cm (42" x 63")
Overall Size (L x W x H)
1069.5 x 478 x 190.5 cm
(421" x 188" x 75")
1301 x 478 x 190.5 cm (512.2" x 188" x 75")
1532.6 x 478 x 190.5 cm (603.4" x 188" x 75")
1765 x 478 x 190.5 cm (695" x 188" x 75")
1996.5 x 478 x 190.5 cm (786" x 188" x 75")
2228 x 478 x 190.5 cm (877.2" x 188" x 75")
2460 x 478 x 190.5 cm (968.4" x 188" x 75")
Stations/Colors
16/6
20/8
24/10
28/12
32/14
36/16
40/18
1Consumption @ 10 pieces/min; 7 bar input pressure & max image area
2General usage may vary, but will be significantly less than stated values
3Use Servo Stabilizers to safeguard the machine from Voltage Fluctuation out of the main supply.